Airbus A319-132
CHARTER (CLC)
Statistics & Information
| ICAO | A319 | Total in Fleet | 1 |
| Name | Airbus A319-132 | Service Ceiling | 39,400ft |
| Operator | Climb Airlines (CLC) | Range | 4,320 mi |
| PAX | 124 | Max Speed | 0.82 Mach |
| Cockpit crew | 2 | Wingspan | 35.80m |
| ZFW | 40,800 kg | Length | 33.84m |
| MTOW | 75,500 kg | Height | 11.76m |
| MLW | 52,500 kg | Engine Type | IAE Modelo V2524-A5 |
| MZFW | 58,500 kg | Patent Required | Copiloto em Treinamento |
AIRBUS A320-232
CHARTER (CLC)
Statistics & Information
| ICAO | A320 | Total in Fleet | 3 |
| Name | AIRBUS A320-232 | Service Ceiling | 41,000ft |
| Operator | Climb Airlines (CLC) | Range | 3,700 mi |
| PAX | 180 | Max Speed | 0.87 Mach |
| Cockpit crew | 2 | Wingspan | 35.80m |
| ZFW | 55,300 kg | Length | 44.51m |
| MTOW | 78,500 kg | Height | 11.76m |
| MLW | 66,000 kg | Engine Type | IAE Model V2527-A5 |
| MZFW | 62,500 kg | Patent Required | Copiloto em Treinamento |
AIRBUS A320-271N
REGULAR (CLV)
Statistics & Information
| ICAO | A20N | Total in Fleet | 7 |
| Name | AIRBUS A320-271N | Service Ceiling | 41,000ft |
| Operator | Climb Airlines (CLV) | Range | 6 800 km |
| PAX | 195 | Max Speed | 0.82 Mach |
| Cockpit crew | 2 | Wingspan | 35.80m |
| ZFW | 42.600 kg | Length | 37.60m |
| MTOW | 73.700 kg | Height | 11.80m |
| MLW | 66,000 kg | Engine Type | PW1100G |
| MZFW | 62,500 kg | Patent Required | Copiloto em Treinamento |
AIRBUS A321-211
CHARTER (CLC)
Statistics & Information
| ICAO | A321 | Total in Fleet | 13 |
| Name | AIRBUS A321-211 | Service Ceiling | 41,000ft |
| Operator | Climb Airlines (CLC) | Range | 3,680 mi |
| PAX | 220 | Max Speed | 0.82 Mach |
| Cockpit crew | 2 | Wingspan | 35.80m |
| ZFW | 48,200 kg | Length | 44.51m |
| MTOW | 93,500 kg | Height | 11.76m |
| MLW | 66,000 kg | Engine Type | CFM56-5B3 |
| MZFW | 67,000 kg | Patent Required | Primeiro Oficial |
AIRBUS A330-900
REGULAR (CLV)
Statistics & Information
| ICAO | A339 | Total in Fleet | 2 |
| Name | AIRBUS A330-900 | Service Ceiling | 41,450ft |
| Operator | Climb Airlines (CLV) | Range | 8,300 mi |
| PAX | 460 | Max Speed | 0.86 Mach |
| Cockpit crew | 2 | Wingspan | 64.00m |
| ZFW | 170,000 kg | Length | 63.66m |
| MTOW | 251.00 t | Height | 16.79m |
| MLW | 191.0 t | Engine Type | Rolls-Royce Trent 7000-72 |
| MZFW | 181.00 t | Patent Required | Comandante |
AIRBUS A350-941
CHARTER (CLC)
Statistics & Information
| ICAO | A359 | Total in Fleet | 5 |
| Name | AIRBUS A350-941 | Service Ceiling | 41,000ft |
| Operator | Climb Airlines | Range | 9,510 mi |
| PAX | 348 | Max Speed | 0.89 Mach |
| Cockpit crew | 2 | Wingspan | 66.00m |
| ZFW | 115,000 kg | Length | 73.00m |
| MTOW | 280,000 kg | Height | 17.00m |
| MLW | 207,000 kg | Engine Type | Trent XWB-84 |
| MZFW | 195,700 kg | Patent Required | Comandante |