BOEING 737-7EH
Statistics & Information
| ICAO | B73G | Total in Fleet | 17 |
| Name | BOEING 737-7EH | Service Ceiling | 41,000ft |
| Operator | Climb Airlines | Range | 3,464 m |
| PAX | 144 | Max Speed | 0.78 Mach |
| Cockpit crew | 2 | Wingspan | 34.3 m |
| ZFW | 37,648 kg | Length | 33.6 m |
| MTOW | 70.080 Kg | Height | 12.5 m |
| Takeoff | 1,878–2,316 m | Engine Type | CFM56-7 series |
| Cargo | 20.4 m3 | Patent Required | Copiloto |
BOEING 737-8EH
Statistics & Information
| ICAO | B738 | Total in Fleet | 38 |
| Name | BOEING 737-8EH | Service Ceiling | 41,000ft |
| Operator | Climb Airlines | Range | 3,464 m |
| PAX | 177 | Max Speed | 0.81 Mach |
| Cockpit crew | 2 | Wingspan | 34.3 m |
| ZFW | 41.413 kg | Length | 39.5 m |
| MTOW | 79.010 kg | Height | 12.5 m |
| Takeoff | 1,878–2,316 m | Engine Type | CFM56-7 series |
| Cargo | 20.4 m3 | Patent Required | Copiloto em Treinamento |
BOEING 747-406F/ER
Statistics & Information
| ICAO | B744 | Total in Fleet | 4 |
| Name | BOEING 747-406F/ER | Service Ceiling | 41,000ft |
| Operator | Climb Airlines | Range | 5,125 mi |
| PAX | 660 | Max Speed | 0.845 Mach |
| Cockpit crew | 2 | Wingspan | 64.4 m |
| ZFW | 187,016 kg | Length | 70.6 m |
| MTOW | 412,769 kg | Height | 19.4 m |
| Takeoff | 9,550 ft (2,910 m) | Engine Type | 4x GE CF6-80C2B5F |
| Capacity | 2274,100 lb (124,330 kg) | Patent Required | Comandante |
BOEING 747-8
Statistics & Information
| ICAO | B748 | Total in Fleet | 4 |
| Name | BOEING 747-8 | Service Ceiling | 41,000ft |
| Operator | Climb Airlines | Range | 5,125 mi |
| PAX | 605 | Max Speed | 0.855 Mach |
| Cockpit crew | 2 | Wingspan | 68.5 m |
| ZFW | 214.503 kg | Length | 76.25 m |
| MTOW | 447.696 kg | Height | 19.4 m |
| Takeoff | 9,550 ft (2,910 m) | Engine Type | 4x GEnx-2B67 |
| Capacity | 2274,100 lb (124,330 kg) | Patent Required | Comandante Internacional |
BOEING 767-316/ER
Statistics & Information
| ICAO | B763 | Total in Fleet | 8 |
| Name | BOEING 767-316/ER | Service Ceiling | 39,400ft |
| Operator | Climb Airlines | Range | 6,880 mi |
| PAX | 669 | Max Speed | 0.86 Mach |
| Cockpit crew | 2 | Wingspan | 47.6 m |
| ZFW | 86.070 kg | Length | 54.9 m |
| MTOW | 186.880 kg | Height | 5.03 m |
| Payload | 119,000 lb (54 t) | Engine Type | 2x PW1519G |
| Cargo | 114.1 m3 | Patent Required | Comandante |
BOEING 767-300/F
Statistics & Information
| ICAO | B76F | Total in Fleet | 8 |
| Name | BOEING 767-300/F | Service Ceiling | 39,400ft |
| Operator | Climb Airlines | Range | 6,880 mi |
| PAX | 269 | Max Speed | 0.86 Mach |
| Cockpit crew | 2 | Wingspan | 47.6 m |
| ZFW | 86.070 kg | Length | 54.9 m |
| MTOW | 186.880 kg | Height | 5.03 m |
| Payload | 119,000 lb (54 t) | Engine Type | 2x PW1519G |
| Cargo | 114.1 m3 | Patent Required | Comandante |