BOEING 777-21H/LR
Statistics & Information
| ICAO | B772 | Total in Fleet | 10 |
| Name | BOEING 777-21H/LR | Service Ceiling | 43,100ft |
| Operator | Climb Airlines | Range | 8,130 mi |
| PAX | 360 | Max Speed | 0.87 Mach |
| Cockpit crew | 2 | Wingspan | 64.8 m |
| ZFW | 145.150 kg | Length | 63.7 m |
| MTOW | 347.500 kg | Height | 18.6 m |
| Takeoff | 11,100 ft (3,380 m) | Engine Type | 2x GE90-110B1 |
| Cargo | 150.9 m3 | Patent Required | Comandante Internacional |
BOEING 777-32W/ER
Statistics & Information
| ICAO | B773 | Total in Fleet | 12 |
| Name | BOEING 777-32W/ER | Service Ceiling | 43,100ft |
| Operator | Climb Airlines | Range | 5,350 mi |
| PAX | 451 | Max Speed | 0.87 Mach |
| Cockpit crew | 2 | Wingspan | 64.8 m |
| ZFW | 167 800 kg | Length | 73.9 m |
| MTOW | 351,533 kg | Height | 18.5 m |
| Takeoff | 10,000 ft (3,050 m) | Engine Type | 2x GE90-110B1 |
| Cargo | 201.6 m3 | Patent Required | Comandante Internacional |
BOEING 787-8
Statistics & Information
| ICAO | B788 | Total in Fleet | 12 |
| Name | BOEING 787-8 | Service Ceiling | 43,000ft |
| Operator | Climb Airlines | Range | 8,460 mi |
| PAX | 242 | Max Speed | 0.90 Mach |
| Cockpit crew | 2 | Wingspan | 60.1 m |
| ZFW | 126.000 kg | Length | 62.8 m |
| MTOW | 253.000 kg | Height | 17.0 m |
| Payload | 90,500 lb / 41,100 kg | Engine Type | 2x Rolls-Royce Trent 1000 |
| Cargo | 136.7 m3 | Patent Required | Comandante Internacional |
BOEING 787-9
Statistics & Information
| ICAO | B789 | Total in Fleet | 8 |
| Name | BOEING 787-9 | Service Ceiling | 43,000ft |
| Operator | Climb Airlines | Range | 8,790 mi |
| PAX | 280 | Max Speed | 0.90 Mach |
| Cockpit crew | 2 | Wingspan | 60,12 m |
| ZFW | 126.000 kg | Length | 62.81 m |
| MTOW | 252.260 kg | Height | 17.02 m |
| Payload | 116,000 lb / 53,000 kg | Engine Type | 2x Rolls-Royce Trent 1000 |
| Cargo | 172 m3 | Patent Required | Comandante Internacional |
BOEING 787-10
Statistics & Information
| ICAO | B78X | Total in Fleet | 3 |
| Name | BOEING 787-10 | Service Ceiling | 43,000ft |
| Operator | Climb Airlines | Range | 7,400 mi |
| PAX | 330 | Max Speed | 0.90 Mach |
| Cockpit crew | 2 | Wingspan | 60,12 m |
| ZFW | 126.000 kg | Length | 68.90 m |
| MTOW | 270.208 kg | Height | 17.02 m |
| Payload | 126,300 lb / 57,277 kg | Engine Type | 2x Rolls-Royce Trent 1000 |
| Cargo | 190.3 m3 | Patent Required | Comandante Internacional |