CESSNA 172
Statistics & Information
| ICAO | C172 | Total in Fleet | 3 |
| Name | CESSNA 172 | Service Ceiling | 13,500 ft (4,100 m) |
| Operator | Climb Airlines | Range | 801 mi, 1,289 km |
| PAX | 3 | Cruise Speed | 122 kn (140 mph, 226 km/h) |
| Cockpit crew | 1 | Wingspan | 11,00 m |
| ZFW | 767 kg | Length | 8.28 m |
| MTOW | 1 110 kg | Height | 2.72 m |
| Fuel capacity | 56 US gallons (212 litres) | Engine Type | 1x Lycoming O-360 |
| Gross weight | 2,450 lb (1,111 kg) | Patent Required | Copiloto em Treinamento |
CESSNA 208B GRAND CARAVAN
Statistics & Information
| ICAO | C208 | Total in Fleet | 4 |
| Name | CESSNA 208B GRAND CARAVAN | Service Ceiling | 13,500 ft (4,100 m) |
| Operator | Climb Airlines | Range | 1,230 mi, 1,980 km |
| PAX | 14 | Cruise Speed | 186 kn (214 mph, 344 km/h) |
| Cockpit crew | 1 | Wingspan | 15,87 m |
| ZFW | 2.073 kg | Length | 11.46 m |
| MTOW | 3 967 kg | Height | 4.53 m |
| Fuel capacity | 332 US gal (1,257 L) | Engine Type | 1x Pratt & Whitney Canada |
| Gross weight | 8,000 lb (3,629 kg) | Patent Required | Copiloto em Treinamento |
De Havilland Canada Dash 8
Statistics & Information
| ICAO | DH8A | Total in Fleet | 11 |
| Name | DHC-8-400 | Service Ceiling | 25,000ft |
| Operator | Climb Airlines | Range | 2,040 km; 1,300 mi |
| PAX | 70 | Max Speed | 667 km/h; 410 mph) |
| Cockpit crew | 2 | Wingspan | 28,42 m |
| ZFW | 16.580 kg | Length | 32.84 m |
| MTOW | 27.330 kg | Height | 8.40 m |
| Payload | 18,716 lb (8,489 kg) | Engine Type | 2X PW150 |
| Max Fuel | 1,724 U.S. gal (6,526 L) | Patent Required | Primeiro Oficial |
EMBRAER ERJ-145
Statistics & Information
| ICAO | E145 | Total in Fleet | 5 |
| Name | EMBRAER ERJ-145 | Service Ceiling | 37,000ft |
| Operator | Climb Airlines | Range | 3,700 km; 2,300 mi |
| PAX | 50 | Max Speed | 0.8 Mach |
| Cockpit crew | 2 | Wingspan | 20,04 m |
| ZFW | 28.080 kg | Length | 29.87 m |
| MTOW | 24.100 kg | Height | 6.76 m |
| Payload | 5,909 kg (13,027 lb) | Engine Type | 2 x Rolls Royce AE3007 |
| Fuel capacity | 5,973 kg (13,168 lb) | Patent Required | Copiloto em Treinamento |
EMBRAER 190/AR
Statistics & Information
| ICAO | E190 | Total in Fleet | 12 |
| Name | EMBRAER 190/AR | Service Ceiling | 41,000ft |
| Operator | Climb Airlines | Range | 4,537 km; 2,820 mi |
| PAX | 114 | Max Speed | 0.78 Mach |
| Cockpit crew | 2 | Wingspan | 28,72 m |
| ZFW | 28.080 kg | Length | 36.24 m |
| MTOW | 51.800 kg | Height | 10.57 m |
| Payload | 13,063 kg (28,800 lb) | Engine Type | 2x GE CF34-10E |
| Fuel capacity | 12,971 kg (28,596 lb) | Patent Required | Copiloto em Treinamento |
EMBRAER 195/LR
Statistics & Information
| ICAO | E195 | Total in Fleet | 15 |
| Name | EMBRAER 195/LR | Service Ceiling | 41,000ft |
| Operator | Climb Airlines | Range | 4,260 km; 2,600 mi |
| PAX | 124 | Max Speed | 0.78 Mach |
| Cockpit crew | 2 | Wingspan | 28,72 m |
| ZFW | 28.970 kg | Length | 38.66 m |
| MTOW | 50.790 kg | Height | 10.54 m |
| Payload | 13,933 kg (30,716 lb) | Engine Type | 2x GE CF34-10E |
| Fuel capacity | 12,971 kg (28,596 lb) | Patent Required | Primeiro Oficial |